| WEATHER COVERS | ||||
|
|
||||
| Model | Trampoline Frame Size | UK Price | ||
| Frog | 2310 x 1600 mm (7'7" x5'3") | £49.00 | ||
| Senior 15 | 3070 x 1750 mm (10'1" x 5'9") | £44.00 | ||
| Prince 18 | 3023 x 2209mm (10'1" x 7'3") | £49.00 | ||
| King 110 | 3325 x 2540mm ( 10'11 x 8'4") | £59.00 | ||
| Wallaby | 3760 x 2510mm (12'4" x 8'3") | £69.00 | ||
| Kangaroo | 4395 x 2515mm (14'5" x 8'3") | £79.00 | ||
| Boomer | 5160mm 3000mm (16'11" x 9'10") | £89.00 | ||
| Cosmic Bouncer | 2.99m (9'8") | £49.00 | ||
| Fun Bouncer | 3.58m (11'9") | £59.00 | ||
| Super Bouncer | 4.29m (14'1") | £69.00 | ||
| Weather Covers. 'Pudding' Style with elasticated hem and central drainage holes made from 300 gsm (9oz) forest green pvc coated nylon fabric. These are available to fir all Super Tramp outdoor trampolines. Trampoline weather covers offer a number of benefits, The obvious being keeping the trampoline free from debris such as leaves, bird droppings tree sap and other air born contaminants. Weather covers can also be used as an effective method of parental control, indicating when the trampoline is not in use. All weather covers are supplied in Forest Green. |
||||